🚀 Hostinger Optimized
🖥️ Server: Apache
💻 System: Linux webm015.cluster127.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
👤 User: stakrfrcol (69043)
🐘 PHP: 8.3.31
🚫 Disabled: _dyuweyrj4,_dyuweyrj4r,dl

💻 Terminal

📁 /home/stakrfrcol/agency
$

📄 taxonomies.php

📁 Path: ./wp-content/plugins/seo-by-rank-math/includes/modules/sitemap/settings/taxonomies.php
📊 Size: 1.37 KB
🔒 Perm: 0644
📝 MIME: text/x-php
<?php
/**
 * Sitemap settings - taxonomy tabs.
 *
 * @package    RankMath
 * @subpackage RankMath\Sitemap
 */

use RankMath\Helper;

defined( 'ABSPATH' ) || exit;

$taxonomy_name = $tab['taxonomy'];
$prefix        = "tax_{$taxonomy_name}_";
$is_enabled    = 'category' === $taxonomy_name ? 'on' : 'off';

$cmb->add_field(
	[
		'id'      => $prefix . 'sitemap',
		'type'    => 'toggle',
		'name'    => esc_html__( 'Include in Sitemap', 'rank-math' ),
		'desc'    => esc_html__( 'Include archive pages for terms of this taxonomy in the XML sitemap.', 'rank-math' ),
		'default' => $is_enabled,
	]
);

$cmb->add_field(
	[
		'id'      => $prefix . 'html_sitemap',
		'type'    => 'toggle',
		'name'    => esc_html__( 'Include in HTML Sitemap', 'rank-math' ),
		'desc'    => esc_html__( 'Include archive pages for terms of this taxonomy in the HTML sitemap.', 'rank-math' ),
		'default' => $is_enabled,
		'classes' => [
			'rank-math-html-sitemap',
			! Helper::get_settings( 'sitemap.html_sitemap' ) ? 'hidden' : '',
		],
	]
);

$cmb->add_field(
	[
		'id'      => $prefix . 'include_empty',
		'type'    => 'toggle',
		'name'    => esc_html__( 'Include Empty Terms', 'rank-math' ),
		'desc'    => esc_html__( 'Include archive pages of terms that have no posts associated.', 'rank-math' ),
		'default' => 'off',
		'dep'     => [ [ $prefix . 'sitemap', 'on' ] ],
		'classes' => 'rank-math-advanced-option',
	]
);
← Back📥 Raw✏️ Edit🔒 Chmod
✨ File Manager Magic ✨